Global corporate B2B brands in Finland
Many Fortune Global 500 companies have a presence in Finland.
Fortune Global 500 companies in Finland
(TOP20; banks and insurance companies included)
| Rank | Company name in Finland |
|---|---|
| 1. | Royal Dutch Shell Oy Shell Ab |
| 2. | Exxon Mobil ExxonMobil Finland Oy Ab |
| 4. | BP Nordic Lubricants Oy |
| 10. | Toyota Motor Toyota Motor Finland Oy |
| 12. | General Electric GE Healthcare Finland Oy |
| 18. | General Motors General Motors Finland Oy |
| 19. | Ford Motor Oy Ford Ab |
| 20. | Allianz Euler Hermes, Kreditförsäkring Norden Ab, branch Finland |
| 22. | Gazprom Gasum Oy |
| 26. | E.ON E.ON Suomi Oy |
| 28. | ArcelorMittal ArcelorMittal FCE Finland Oy |
| 29. | AT&T AT&T Global Network Services Finland Oy |
| 30. | Siemens Siemens Osakeyhtiö |
| 32. | Hewlett-Packard Hewlett-Packard Oy |
| 35. | Banco Santander Santander Consumer Finance Oy |
| 38. | Royal Bank of Scotland The Royal Bank of Scotland public limited company Finnish Branch |
| 40. | Samsung Electronics Samsung Electronics Nordic Aktiebolag Finnish Branch |
| 45. | International Business Machiness Oy International Business Machiness Ab |
| 46. | Crédit Agricole Crédit Agricole Corporate and Investment Bank Helsinki Branch |
| 48. | Nestlé Nestlé Finland Ltd |
| 49. | J.P. Morgan Chase & Co. J.P. Morgan Chase Europe Limited, Helsinki Branch |
| 51. | Honda Motor Honda Motor Europe Limited Finnish Branch |
| 52. | Hitachi Hitachi Data Systems Oy |
| 54. | Deutsche Post DHL Freight (Finland) Oy |
| 55. | Verizon Communications Verizon Finland Oy |
| 59. | BASF BASF Oy |
| 65. | Lukoil Oy Teboil Ab |
| 66. | Telefónica Telefónica International Wholesale Services II |
| S.L. | Unipersonal Branch of Finland |
| 67. | Nissan Nissan Nordic Europe Oy |
| 68. | Procter & Gamble Procter & Gamble Finland Oy |


China’s largest science and technology park is coming to Finland